
APPLY NOW
Full-Time A-Level information
Belfast Met is the largest provider of Full-Time A-Level programmes in the Northern Ireland Further Education sector.
However, despite our size we take pride in the fact that every student joining our A-Level programmes is made to feel welcome and given the level of pastoral and educational guidance required to make their time with us successful and enjoyable.
We deliver A-Levels through our two year programme (AS in year 1, A2 in year 2) or The Fast-Track Programme (AS/A2 combined in one year).
AS Level
(First Year A-Levels – Application Code P00246-AA. Please note that list of subjects may be amended)
16 or over on 1st July 2025.
At least 20 points at GCSE which includes 5 passes at grade C or above.
The subject-specific requirements below:
AS Levels | |
---|---|
Subject | GCSE minimum Grade C or as stated below for subjects indicated |
Biology | Double Award Science minimum grade BB or grade C GCSE Biology plus English and Maths. Must also take another STEM related subject |
Business Studies | English & Maths (preference to C* and above in either subject) |
Chemistry | Double Award Science minimum grade BB or grade C GCSE Chemistry plus English and Maths. Must also take another STEM related subject |
Criminology* | English & Maths (A-Level equivalent offered as a certificate in AS) |
Digital Technology | English & Maths |
Economics | English & Maths with a minimum grade B in at least one of these subjects |
English Literature | English minimum Grade B & Maths |
Geography | Geography, minimum grade B, English grade B & Maths |
Government & Politics | English minimum grade C* & Maths |
History | English minimum grade B & Maths |
Maths | Maths minimum grade B (Higher Tier). Students who have not already passed GCSE Further Maths must take it in addition to their A-Level subjects UNLESS they have already completed GCE AS Maths |
Media Studies | English minimum grade B & Maths |
Physics | Maths minimum grade B plus Double Award Science minimum grade BB or grade B in GCSE Physics, plus English. Must also take another STEM related subject. Students who have not already passed GCSE Further Maths must take it in addition to their A-Level subjects |
Psychology | English Grade B & Maths Grade B |
Religious Studies | English & Maths |
Sociology | English & Maths |
Spanish | Spanish Grade C plus English & Maths |
A2 Level
(Second Year – Application code P00247-AA).
• 17 or over on 1st July 2025
• Must have 3 passes (grades A-E) at AS Level in chosen subjects awarded by the same Awarding Organisation.
(We may be able to accept students with passes in Economics and Sociology sat through Awarding Organisations other than AQA).
AS Levels | |
---|---|
Subject | GCSE minimum Grade C or as stated below for subjects indicated |
Biology | Double Award Science minimum grade BB or grade C GCSE Biology plus English and Maths. Must also take another STEM related subject |
Business Studies | English & Maths (preference to C* and above in either subject) |
Chemistry | Double Award Science minimum grade BB or grade C GCSE Chemistry plus English and Maths. Must also take another STEM related subject |
Criminology* | English & Maths (A-Level equivalent offered as a certificate in AS) |
Digital Technology | English & Maths |
Economics | English & Maths with a minimum grade B in at least one of these subjects |
English Literature | English minimum Grade B & Maths |
Geography | Geography, minimum grade B, English grade B & Maths |
Government & Politics | English minimum grade C* & Maths |
History | English minimum grade B & Maths |
Maths | Maths minimum grade B (Higher Tier). Students who have not already passed GCSE Further Maths must take it in addition to their A-Level subjects UNLESS they have already completed GCE AS Maths |
Media Studies | English minimum grade B & Maths |
Physics | Maths minimum grade B plus Double Award Science minimum grade BB or grade B in GCSE Physics, plus English. Must also take another STEM related subject. Students who have not already passed GCSE Further Maths must take it in addition to their A-Level subjects |
Religious Studies | English & Maths |
Sociology | English & Maths |
Spanish | Spanish Grade C plus English & Maths |
Fast Track A Level
(One Year course – Application code P00245-AA)
• 18 or over on 1st July 2025
• Must have a pass grade (A*-E) in at least one A-Level subject -please note we do not accept Applied A-Levels and BTEC qualifications.
• At least 25 points at GCSE including 5 passes at grade C
Fast Track & A2 subject-specific requirements below. Subjects below with * offered at A2 only.
Subject | GCSE minimum Grade C or as stated below |
---|---|
Biology | Double Award Science minimum Grade BB or Grade C GCSE Biology |
Business Studies | English & Maths (C* and above in either subject) |
Chemistry | Double Award Science minimum Grade BB or Grade C in GCSE Chemistry |
Criminology* | English & Maths (A-Level equivalent offered as a certificate in AS and Diploma at A2) |
Digital Technology | English & Maths |
Economics | English and Maths with a minimum grade B in one of these subjects |
English Literature* | English minimum grade B |
Geography | English, Maths and Geography with a minimum grade B in at least one of these subjects |
Government & Politics* | English minimum grade C & Maths |
History | English minimum grade B |
Maths | Maths minimum grade B (Higher Tier). Students who have not already passed GCSE Further Maths must take it in addition to their A-Level subjects UNLESS they have already completed GCE AS Maths |
Physics | Maths minimum grade B plus English grade C Double Award Science minimum grade BB or grade B in GCSE Physics |
Psychology | English Grade B & Maths Grade B |
Religious Studies* | English & Maths |
Sociology | English & Maths |
Subjects and Entry Criteria
If you want to study A-Levels full-time at Belfast Met there are three main pathways, each of which has its own set of entry criteria.
Level | Pathway of study |
---|---|
AS Level (First Year) | Full-time students take 3 subjects and are on campus 21 hours per week |
A2 Level (Second Year) | Full-time students take 3 subjects and are on campus 21 hours per week |
Fast Track A Level (1 Year) | Full-time students take 2 subjects and are on campus 21 hours per week |
Each course offers a broad range of subjects but please note that we cannot guarantee everyone’s preferred combination or first choice of subjects. Admission to a subject choice is dependent on the number of spaces available at the point of enrolment.
GCSE Points Tarif
Listed below is the subjects and entry criteria for each course.
GCSE Points Tariff for A Levels | ||
---|---|---|
Grade | Grade (9-1) | Belfast Met Point Tariff |
A* | 9 or 8 | 6 |
A | 7 | 5 |
B | 6 | 4 |
C*/C | 5 or 4 | 3 |
D | 3 | 2 |
E | 2 | 1 |
Course and Exam Fees
Most full-time students on the two-year programmes pay no fees but two factors determine whether a student is liable for charges:
• The student’s age on joining the course
• Whether the student is part-time or full-time
The grid below shows the charges for 2025-26 – concessionary fees in brackets.
*Please note that these fees are 25 - 26 and may be subject to change at time of enrolment.
Two Year A-Level | ||
---|---|---|
One Subject | Two Subjects | Three Subjects |
Under 18 years of age on 1 July 2025 | ||
£550 (£330) course fee + £70 exam fee = £620 (£400) | £1100 (£660) course fee + £140 exam fee = £1240 (£800) | No fee – Full-time student |
Over 18 and under 19 years of age on 1 July 2025 | ||
£550 (£330) course fee + £70 exam fee = £620 (£400) | £1100 (£660) course fee + £140 exam fee = £1240 (£800) | No course fee - £210 exam fee |
19 Years of age or over on 1 July 2025 | ||
£550 (£330) course fee + £70 exam fee = £620 (£400) | £1100 (£660) course fee + £140 exam fee = £1240 (£800) | £1650 course fee + £210 exam fee = £1860 |
One Year A-Level | ||
---|---|---|
One Subject | Two Subjects | Three Subjects |
Aged between 18 and 19 on 1 July 2025 | ||
£550 (£330) AS course fee + £550 (£330) A2 course fee = £1100 (£660) + £140 exam fee = £1240 (£800) | No course fee - £280 exam fee | £550 AS course fee + £550 A2 course fee = £1100 + £420 exam fee = £1520 |
19 Years of age or over on 1 July 2025 | ||
£550 (£330) AS course fee + £550 (£330) A2 course fee = £1100 (£660) + £140 exam fee = £1240 (£800) | £1100 course fee per subject = £2200 + £280 exam fee = £2480 | £1100 course fee per subject = £3300 + £420 exam fee = £3720 |
Mixing & Matching | |
---|---|
2 A2 Subjects + 1 Fast Track Subject | 2 Fast Track Subjects + 1 A2 Subject |
Over 18 and under 19 years of age on 1 July 2025 | |
No course fee - £280 exam fee | £550 + £350 exam fee = £900 |
19 years of age or over on 1 July 2025 | |
£1100 + £1100 + £280 (exam fee) = £2480 | £2200 + £550 + £350 (exam fee) = £3100 |
Please pay particular attention to the information below, especially if you are intending to join Year 2 of the Two-Year course or the Fast Track provision. This is because it is at the discretion of Awarding Organisations (AO) whether to permit you to mix and match an AS qualification sat under one board with an A2 in the same subject under a different board. It is your responsibility to contact the relevant AO to request confirmation in writing that such a combination
is permitted.
Subject | AO | Website | College Contact |
---|---|---|---|
Biology | CCEA | Click Here | edwardadams@belfastmet.ac.uk |
Business Studies | CCEA | Click Here | lbannon@belfastmet.ac.uk |
Chemistry | CCEA | Click Here | ggreenfield@belfastmet.ac.uk |
Digital Technology | CCEA | Click Here | jcromie@belfastmet.ac.uk |
Economics | AQA | Click Here | eshaw@belfastmet.ac.uk |
English Literature | CCEA | Click Here | kmarsden@belfastmet.ac.uk |
Geography | CCEA | Click Here | thughes@belfastmet.ac.uk |
Government & Politics | CCEA | Click Here | connelmckeown@belfastmet.ac.uk |
History | CCEA | Click Here | ajohnson@belfastmet.ac.uk |
Maths | CCEA | Click Here | sbarrett@belfastmet.ac.uk |
Media Studies | WJEC | Click Here | vgardiner@belfastmet.ac.uk |
Physics | CCEA | Click Here | nblack@belfastmet.ac.uk |
Religious Studies | CCEA | Click Here | slee@belfastmet.ac.uk |
Sociology | AQA | Click Here | khughes@belfastmet.ac.uk |
Criminology | WJEC | Click Here | emckay@belfastmet.ac.uk |